Home Categories Send inquiry

Good Quality SFU Ball Screw – SFU1605 ball set screw with C7 precision – Bobet

SFU Ball Screw Products Features Ball Screw that achieves low noise, small torque fluctuations and long-term maintenance-free operation by using a ball cage. Using a screw shaft ground to high accuracy. In the DIN standard compliant Ball Screw, balls under a load roll in the raceway cut between the screw shaft and the nut while receiving the axial load, travel along the groove of a deflector embedded inside the nut to the adjacent raceway, and then circulate back to the loaded area. Thus, the balls perform infinite rolling motion. Advantages 1,High Precision 2,Heavy Load 3,High efficiency and reversibility Ball Screw that achieves low noise, small torque fluctuations and long-term maintenance-free operation by using a ball cage. Specification:
Specification model Nominal diameter Nominal guide Steel ball diameter Flange type Number of cycles D(g6) D1 D2 D3 L B G H Dynamic load Ca Static load
SFU01204-3 12 4 2.38 d<=32 3 22 42 32 4.8 35 8 M6 30 4 6.7
SFU01604-3 16 4 2.38 d<=32 3 28 48 38 5.5 36 10 M6 40 4.35 9.2
SFU01605-3 16 5 3.18 d<=32 3 28 48 38 5.5 42/44 10 M6 40 7.65 13.2
SFU01605-4 (Waist type) 16 5 3.18 d<=32 4 28 48 38 5.5 50 10 M6 40 7.65 13.2
SFU01610-4 16 10 2.78 d<=32 2(Double head) 28 48 38 5.5 42/44 10 M6 40 7.36 12.8
SFU02005-3 20 5 3.18 d<=32 3 36 58 47 6.7 42/44 10 M6 40 8.6 17.1
SFU02510-3 25 10 4.76 d<=32 3 40 62 51 51 85 15 M6 44 8.7 20.5
SFU02510-4 (Waist type) 25 10 4.76 d<=32 4 40 62 51 6.8 85 15 M6 48 8.7 20.5
SFU03205-3 32 5 3.18 d<=32 5 50 80 65 9 52 12 M6 62 16.9 51
SFU03205-4 (Waist type) 32 4 3.18 d<=32 4 50 80 65 9 52 12 M6 62 16.9 51
SFU03210-3 32 10 6.35 d<=32 3 50 80 65 9 74 12 M6 62 26.1 53.1
SFU03210-4 (Waist type) 32 10 6.35 d<=32 3 50 80 65 9 90 12 M6 62 26.1 53.1
SFU04005-5 40 5 3.18 d>=40 5 63 93 78 9 55 14 M6 70 19 66.2
SFU04005-4 (Waist type) 40 4 3.18 d>=40 4 63 93 78 9 55 14 M6 70 19 66.2
SFU04010-3 40 10 6.35 d>=40 3 63 93 78 9 71 14 M8 70 30.1 71
SFU04010-4 (Waist type) 40 10 6.35 d>=40 4 63 93 78 9 93 14 M8 70 30.1 71
SFU04020-3 40 20 6.35 d>=40 3(Double head) 63 93 78 11 94 144 14 M8 70 40.3 98.4
SFU05010-4 50 10 6.35 d>=40 4 63 110 93 9 95 16 M8 85 53.1 155
SFU04005-5 40 5 3.18 d>=40 5 63 93 78 9 55 14 M8 70 19 66.2
SFU04005-4 (Waist type) 40 4 3.18 d>=40 4 63 93 78 9 55 14 M8 70 19 66.2
SFU04010-3 40 10 6.35 d>=40 3 63 93 78 9 71 14 M8 70 30.1 71
SFU04010-4 (Waist type) 40 10 6.35 d>=40 4 63 93 78 9 93 14 M8 70 30.1 71
SFU04020-3 40 20 6.35 d>=40 3(Double head) 63 93 78 9 94 144 14 M8 70 40.3 98.4
SFU05010-4 50 10 6.35 d>=40 4 75 110 93 11 95 16 M8 85 53.1 155
SFU06310-5 63 10 6.35 d>=40 5 90 125 108 11 97 18 M8 95 60.7 206
SFU08010-5 80 10 6.35 d>=40 6 105 145 125 13.5 101 20 M8 110 66.6 265
  Drawing   Photos           Aplication:                      


  • Good Quality SFU Ball Screw – SFU1605 ball set screw with C7 precision – Bobet Related Video: